Company Logo
fill
fill
fill
Sue Riggs
fill
Direct Office:
703-609-3458
sriggs2@cox.net
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Fairfax Station, VA

Fairfax Station is located in Virginia. Fairfax Station, Virginia 22039 has a population of 12,410. Fairfax Station 22039 is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 34%.

The median household income in Fairfax Station, Virginia 22039 is $170,978. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Fairfax Station 22039 is 48.9 years.

Fairfax Station Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 45.12.

Homes for Sale in Fairfax Station, VA

Search Homes for Sale in Fairfax Station

Fairfax Station Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    18
    30-day change

Fairfax Station Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fairfax Station, VA

Grades Students P/T Ratio ZIP
Cardinal Forest Elementary School PK - 06 600 16 22152
Cherry Run Elementary School PK - 06 400 17 22015
Fairview Elementary School KG - 06 720 18 22039
Glen Forest Elementary School PK - 05 1,100 12 22041
Halley Elementary School PK - 06 606 16 22039
Hunt Valley Elementary School KG - 06 725 20 22152
Hutchison Elementary School PK - 06 1,070 13 20170
Keene Mill Elementary School KG - 06 734 25 22152
Kent Gardens Elementary School KG - 06 1,000 18 22101
Navy Elementary School KG - 06 1,000 19 22033
Newington Forest Elementary School KG - 06 575 16 22153
Orange Hunt Elementary School PK - 06 900 20 22152
Rolling Valley Elementary School KG - 06 565 15 22152
Sangster Elementary School KG - 06 930 27 22153
Saratoga Elementary School PK - 06 580 16 22153
Silverbrook Elementary School KG - 06 850 18 22039
Terra Centre Elementary School PK - 06 650 15 22015
Union Mill Elementary School KG - 06 900 21 20124
West Springfield Elementary School PK - 06 580 17 22152
White Oaks Elementary School PK - 06 720 24 22015

Middle Schools near Fairfax Station, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Liberty Middle School 07 - 08 1,100 18 20124
Longfellow Middle School 07 - 08 1,350 18 22043
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Fairfax Station, VA

Grades Students P/T Ratio ZIP
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Fairfax High School 09 - 12 2,400 21 22030
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Lake Braddock Secondary 07 - 12 4,300 19 22015
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Potomac High School 09 - 12 2,470 20 22307
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Fairfax Station, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Fairfax Station, VA 22039

Zip Code City
Population 12,410 1,147,508
Population Density 1,365 2,935
Median Age 48.9 40.9
People per Household 3 2.7
Median Household Income 170,978 127,709
Average Income per Capita 72,503 58,919

Fairfax Station Map

Sort by:

Real estate near Fairfax Station